Files
zeal/ELO_LOG.md
2026-07-15 19:52:02 +03:00

1.9 KiB

SPRT Progress Log

Feature Score Gain
Fail-soft 4126 - 4080 - 1794 1.6 +/- 6.2, LOS: 69.4 %
PVS 460 - 420 - 204 12.8 +/- 18.6, LOS: 91.1 %
TT lookups 672 - 566 - 282 24.3 +/- 15.8, LOS: 99.9 %
Soft timeout in ID 1335 - 1207 - 602 14.2 +/- 10.9, LOS: 99.4 %
Killer heuristic 1330 - 1201 - 545 14.6 +/- 11.1 LOS: 99.5 %
Check Extension 538 - 461 - 234 21.7 +/- 17.5, LOS: 99.3 %
Null Move Pruning 887 - 774 - 380 19.3 +/- 13.6, LOS: 99.7 %
TT cutoffs 1195 - 1072 - 555 15.2 +/- 11.5, LOS: 99.5 %
History heuristic 163 - 88 - 104 74.5 +/- 30.8, LOS: 100.0 %
Late Move Reduction 172 - 105 - 176 51.8 +/- 25.1, LOS: 100.0 %
Limit NMP to !PV 793 - 698 - 1134 12.6 +/- 10.0, LOS: 99.3 %
Aspiration Windows 200 - 136 - 273 36.6 +/- 20.5, LOS: 100.0 %
Reverse Futility Pruning 151 - 91 - 208 46.6 +/- 23.6, LOS: 100.0 %
Limit TT cutoffs to !PV 575 - 492 - 882 14.8 +/- 11.4, LOS: 99.4 %
Insert TT entries in QS 237 - 170 - 319 32.2 +/- 18.9, LOS: 100.0 %
Clear history tables 1021 - 915 - 1535 10.6 +/- 8.6, LOS: 99.2 %
Add LMR log formula 353 - 281 - 512 21.9 +/- 15.0, LOS: 99.8 %
Add history maluses 264 - 199 - 422 25.6 +/- 16.5, LOS: 99.9 %
Improve attack tables 110 - 54 - 145 63.7 +/- 28.3, LOS: 100.0 %
Use & instead of % 1160 - 1046 - 2010 9.4 +/- 7.6, LOS: 99.2 %
Fix TT lookup 952 - 800 - 1560 16.0 +/- 8.6, LOS: 100.0 %